Feature | Oppo Pad SE | Redmi Pad 2 | Samsung Galaxy Tab A9+ |
---|---|---|---|
Display | 11″ FHD+ LCD, 90Hz, Matte | 11″ 2K LCD, 90Hz | 11″ TFT LCD, 90Hz |
Processor | MediaTek Helio G100 (6nm) | Snapdragon 680 | Snapdragon 695 5G |
RAM + Storage | Up to 8GB + 128GB | Up to 6GB + 128GB | 4GB + 64GB / 128GB |
Battery | 9340 mAh, 33W SUPERVOOC | 8000 mAh, 18W | 7040 mAh, 15W |
Operating System | Android 15 + ColorOS Pad | Android 14 + MIUI Pad | Android 14 + One UI |
Cameras | 8MP rear, 5MP front | 8MP rear, 8MP front | 8MP rear, 5MP front |
Speakers | Quad speakers, Dolby Atmos | Quad speakers, Dolby Atmos | Dual speakers, Dolby Atmos |
Build & Design | Metal body, 7.4mm, 530g | Metal body, ~7.0mm, ~465g | Plastic frame, 6.9mm, 510g |
Connectivity | Wi-Fi / LTE (Higher variants) | Wi-Fi only | Wi-Fi only (no LTE model in India) |
Kids Mode / Productivity | Yes, with Gemini AI & Kids Mode | Basic parental controls | Samsung Kids, DeX support |
Price (Base Variant) | ₹12,999 (4+128GB Wi-Fi) | ₹13,499 (4+128GB Wi-Fi) | ₹14,499 (4+64GB Wi-Fi) |
Verdict: Which One Should You Buy?
Choose if you want… | Tablet |
---|---|
Longest battery life + matte screen (eye-comfort) | ✅ Oppo Pad SE |
Slightly better selfie camera | ✅ Redmi Pad 2 |
Samsung ecosystem integration, One UI & DeX | ✅ Samsung Tab A9+ |
Best LTE value + Smart AI features | ✅ Oppo Pad SE (6GB+ LTE) |
🔋 Battery Champion: Oppo Pad SE leads with its 9,340mAh battery and better fast charging.
🖥️ Display & Multimedia: Oppo and Samsung tie in size and refresh rate, but Oppo wins with matte coating and anti-glare.
⚙️ Performance: Samsung Tab A9+ has the strongest chipset (Snapdragon 695), suitable for light gaming.
💰 Best Value for Money: Oppo Pad SE offers the most balanced package at the lowest price.
🔒 Software Experience: Samsung’s One UI is more polished, but Oppo now has AI features and Kids Mode built-in.
🧠 Final Recommendation
Buyer Type | Best Pick |
---|---|
Students, media consumers | Oppo Pad SE |
Light gamers, Samsung fans | Samsung Tab A9+ |
Budget users preferring MIUI | Redmi Pad 2 |
📌 Disclaimer:
The information provided in this comparison is based on publicly available specifications and official announcements as of July 2025. Prices, features, and availability are subject to change depending on regional stock and future updates. Readers are advised to verify with the respective brands or retailers before making any purchasing decision
❓FAQs:
Q1. Is Oppo Pad SE good for students?
Yes, with its large display, massive battery, and affordable price, the Oppo Pad SE is ideal for students attending online classes, reading PDFs, or watching lectures.
Q2. Does the Oppo Pad SE support stylus or pen input?
No, the Oppo Pad SE does not support stylus input as of now.
Q3. Which is better for gaming: Oppo Pad SE or Samsung Galaxy Tab A9+?
The Samsung Tab A9+ performs slightly better in gaming due to its Snapdragon 695 chipset, but the Oppo Pad SE offers better thermals and battery life.
Q4. Can I use a SIM card in Oppo Pad SE?
Yes, the LTE variant of the Oppo Pad SE supports SIM cards for mobile data usage.
Q5. Which tablet offers the best value under ₹20,000?
The Oppo Pad SE offers the most balanced specs-to-price ratio for under ₹20,000, especially with its 9,340 mAh battery and 90Hz display.